Model | Size | No. of Spindle | Productivity (pcs/min.) | Main Motor (kw) | Motor of Material Mixing (kw) | Oil Pump (kw) | Air Pressure (kg/cm) | Dimension(L x W x H/mm) | Weight (kg) | |
Flange | Hex | |||||||||
LDH-M4-2 | M3 | 2 | 80 | 100 | 0.75-4 | 0.55 | 0.125 | 1.5-2.5 | 1100×1100×1800 | 450 |
M4 | 2 | 80 | 100 | |||||||
LDH-M8-2 | M5 | 2 | 70 | 100 | 0.75-4 | 0.55 | 0.125 | 2-3 | 1100×1100×1800 | 450 |
M6 | 2 | 65 | 90 | |||||||
M8 | 2 | 60 | 80 | 500 | ||||||
LDH-M12-2 | M10 | 2 | 50 | 70 | 1.5-4 | 0.55 | 0.125 | 3-4 | 1100×1100×1800 | 500 |
M12 | 2 | 45 | 60 | |||||||
LDH-M16-2 | M14 | 2 | 40 | 50 | 2.2-6 | 0.55 | 0.125 | 3-5 | 1100×1100×1800 | 500 |
Products, Spindle Nut Tapping Machine
Reviews
There are no reviews yet.