E series laser cutting machine | E3015 | E4015 | E6015 | |
Rated sheet size (mm) | X(mm) | 1500 | 2000 | 2000 |
Y (mm) | 3000 | 4000 | 6000 | |
Machine stroke (mm) | X (mm) | 1530 | 2030 | 2030 |
Y (mm) | 3050 | 4050 | 6050 | |
Z (mm) | 110 | 110 | 110 | |
X/Y axis maximum positioning speed | 80 | 80 | 80 | |
Linkage maximum positioning speed (m/min) | 110 | 110 | 110 | |
Maximum acceleration | 1.1G | 1.1G | 1.1G | |
Positioning accuracy (mm/m) | 0.03 | 0.03 | 0.03 | |
Repeat positioning accuracy (mm) | 0.01 | 0.01 | 0.01 | |
Maximum load of worktable (kg) | 800 | 1500 | 2200 | |
Operation terminal | Laser dedicated system and laser professional function handheld |
CNC Laser Cutting Machine
Reviews
There are no reviews yet.