,

RBF Series 4 Station bolt former

Model Unit RBF-64S RBF-84S RBF-104S RBF-104L RBF-134L
Forging Station NO. 4 4 4 4 4
Forging force Kgs 35.000 60.000 80.000 80.000 120.000
Max.cut-off dia. mm φ8 φ10 φ12 φ12 φ15
Max.cut-off length mm 80 115 135 185 190
Output rate pcs/min 140-210 120-180 90-140 80-130 75-110
P. K. O. stroke mm 12 25 30 30 40
K.O stroke mm 70 92 118 160 175
Main ram stroke mm 110 160 190 262 270
Main motor power Kw 15 22 30 30 37
Overall dims. Of cut off die mm φ30 * 45L φ50 * 50L φ45 * 59L φ45 * 59L φ63 * 69L
Overall dims. Of punch die mm φ40 * 90L φ45 * 125L φ53 * 115L φ53 * 115L φ60 * 130L
Overall dims. Of main die mm φ50 * 85L φ60 * 130L φ75 * 135L φ75 * 185L φ86 * 190L
Die pitch mm 60 80 90 94 110
Approx. weight T 8 14 18 21 28
Applicable bolt size mm 3-6 5-8 6-10 6-10 8-12.7
Shank length of blank mm 10-65 15-90 15-110 20-152 20-160

 

Model Unit RBF-134LL RBF-164S RBF-204L RBF-254SL
Forging Station NO. 4 4 4 4
Forging force Kgs 130000 210000 350.000 430.000
Max.cut-off dia. mm φ15 φ18 Φ23 Φ28
Max.cut-off length mm 285 195 240 253
Output rate pcs/min 50-80 70-100 55-80 40-70
P. K. O. stroke mm 40 40 46 40
K.O stroke mm 280 178 220 230
Main ram stroke mm 380 260 346 330
Main motor power Kw 37 55 75 90
Overall dims. Of cut off die mm φ63 * 69L φ60 * 90L Φ75* 120L Φ80 * 130L
Overall dims. Of punch die mm φ60 * 229L Φ75 * 185L Φ90 * 215L Φ120 * 270L
Overall dims. Of main die mm φ86 * 305L Φ100 * 190L Φ125 * 240L Φ140 * 250L
Die pitch mm 110 120 140 160
Approx. weight T 38 45 62 105
Applicable bolt size mm 8-12.7 10-16 12-20 14-25.4
Shank length of blank mm 75-262 20-160 25-200 HEX     35-220
SOCKET 35-200

Reviews

There are no reviews yet.

Be the first to review “RBF Series 4 Station bolt former”

Your email address will not be published. Required fields are marked *

Scroll to Top